- HOME
- IR Information
- Basic Information about Shares
Basic Information about Shares
Basic Information about Shares
| Fiscal Year | From April 1 to March 31 |
|---|---|
| Annual Shareholders' Meeting | June |
| Record Dates | Year-end Dividend: March 31 (or other date announced in advance ) Interim Dividend: September 30 |
| Listing Exchange | Tokyo Stock Exchange Standard Market (Code: 8066) |
| Method of Publication | Published on our website (http://www.mitani-corp.co.jp/) Exceptions: In the event of accidents or other unexpected situations, published in the Nihon Keizai Shimbun and Fukui Shimbun newspapers. |
General Share Information
| Total Number of Authorized Shares | 132,000,000 |
|---|---|
| Number of Shares outstanding | 91,000,000 |
| Number of Shareholders | 2,334 |
Major Shareholders 2026.3.31
| Name | Number of shares held | Shareholding ratio |
|---|---|---|
| Mitani Sekisan Co., Ltd. | 13,370 | 0.1558 |
| Shinichi Mitani General Incorporated Scholarship Association | 8,996 | 0.1049 |
| Mitani Tochi Home Corp. | 7,572 | 0.0883 |
| Sanshin-kai | 6,756 | 0.0787 |
| Shigeko Mitani | 4,668 | 0.0544 |
| Akira Mitani | 4,148 | 0.0483 |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND(PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 2,761 | 0.0305 |
| NORTHERN TRUST CO. (AVFC) RE FIDELITY FUNDS | 2,065 | 0.0241 |
| Mitsubishi UBE Cement Corporation | 2,006 | 0.0222 |
| Tokyo Sekisan Co., Ltd. | 1,972 | 0.0230 |
