- HOME
- IR Information
- Basic Information about Shares
Basic Information about Shares
Basic Information about Shares
| Fiscal Year | From April 1 to March 31 |
|---|---|
| Annual Shareholders' Meeting | June |
| Record Dates | Year-end Dividend: March 31 (or other date announced in advance ) Interim Dividend: September 30 |
| Listing Exchange | Tokyo Stock Exchange Standard Market (Code: 8066) |
| Method of Publication | Published on our website (http://www.mitani-corp.co.jp/) Exceptions: In the event of accidents or other unexpected situations, published in the Nihon Keizai Shimbun and Fukui Shimbun newspapers. |
General Share Information
| Total Number of Authorized Shares | 132,000,000 |
|---|---|
| Number of Shares outstanding | 120,008,548 |
| Number of Shareholders | 2,190 |
Major Shareholders 2024.3.31
| Name | Number of shares held | Shareholding ratio |
|---|---|---|
| Mitani Sekisan Co., Ltd. | 13,370 | 0.1476 |
| Shinichi Mitani General Incorporated Scholarship Association | 8,997 | 0.0993 |
| Mitani Tochi Home Corp. | 7,572 | 0.0836 |
| Sanshin-kai | 6,756 | 0.0746 |
| The Dai-ichi Life Insurance Company, Limited | 3,974 | 0.0439 |
| Koji Mitani | 3,540 | 0.0391 |
| Akira Mitani | 3,257 | 0.0360 |
| Shigeko Mitani | 2,830 | 0.0312 |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND(PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 2,761 | 0.0305 |
| Mitsubishi UBE Cement Corporation | 2,006 | 0.0222 |
